Disclosures
Petrochemicals
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) |
1,000.00 |
Purified Terephthalic Acid (PTA) |
810.00 |
Bisphenol A (BPA) |
1,600.00 |
Polyvinyl Chloride (PVC) |
900.00 |
Paraxylene |
1,060.00 |
Products by Company
– SABIC
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
Saudi Kayan | Ethylene | 1,485.00 |
Kemya | Ethylene | 780.00 |
Yanpet | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes
25/07/2022
Current Holding | Prev. Holding | Change | Note | |
---|---|---|---|---|
Red Sea International Company
National Scientific Co. Ltd.
|
Less than 5 % | 5.00 % | – |
|
Red Sea International Company
Trading Co. for Marketing Services & Agencies
|
Less than 5 % | 5.00 % | – |
|
Mutual Funds
Fund | NAV | Currency | YTD Return |
---|---|---|---|
Alawwal Saudi Equity Fund | 30,777,406.00 | Riyal | 24.29 % |
Riyad Opportunities Fund | 156,220,962.00 | Riyal | 23.14 % |
BMK Saudi Equity Fund | 44,847,429.00 | Riyal | 22.91 % |
SICO Capital GCC Dividend Growth Fund | 21,450,552.00 | Riyal | 22.33 % |
HSBC Financial Institutions Fund | 141,180,768.00 | Riyal | 21.41 % |
Al-Mubarak Pure Saudi Equity Fund | 294,819,278.00 | Riyal | 19.63 % |
Saudi Financial Equity Fund | 45,662,932.00 | Riyal | 19.63 % |
Al-Mubarak IPO Fund | 114,069,371.00 | Riyal | 18.85 % |
Riyad Small and Medium Cap Fund | 30,086,956.00 | Riyal | 18.70 % |
Riyad Saudi Equity Fund | 177,781,575.00 | Riyal | 17.90 % |
Quarterly Actuals vs Estimates 27/07/2022
Company | Estimated | Actual | Change |
BSFR | 871.61 | 837.00 | (4.0 %) |
Value Traded5,405,649,618.00
Open12,004.92
Prev. Close11,964.21
High12,097.62
Low11,984.31
YTD
6.83 %
Transactions
305,356.00
Market Cap (Million)
3,019,488.60
IPOs
ADES International Holding
IPO
–
Announced
–
–
–
–
Call Request